<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holstein Cattle Embryo's &#187; Flush Results</title>
	<atom:link href="http://www.cattleembryo.com/blog/category/flush-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cattleembryo.com/blog</link>
	<description>Double Tree Dairy Farm - Utah's Finest Holstein Cows</description>
	<lastBuildDate>Tue, 01 Mar 2011 04:45:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A Pala Born at Double Tree</title>
		<link>http://www.cattleembryo.com/blog/a-pala-born-at-double-tree/</link>
		<comments>http://www.cattleembryo.com/blog/a-pala-born-at-double-tree/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 06:07:27 +0000</pubDate>
		<dc:creator>wendell</dc:creator>
				<category><![CDATA[Dairy News]]></category>
		<category><![CDATA[Flush Results]]></category>

		<guid isPermaLink="false">http://www.cattleembryo.com/blog/a-pala-born-at-double-tree/</guid>
		<description><![CDATA[Windy-Knoll-View Ultimate Pala has a new Great Grand daughter At Double Tree Holsteins. The Calf is the results of embryos purchased from Adrienne Schoenbachler. The calf is an Affirmed out of Iowa-Hills Gibson Prize EX-90. The 2nd dam is Windy-Knoll-View Winny-ET, VG-88, Ex MS by Comestar Leader. The 3rd Dam is the great Windy-Knoll-View Ultimate [...]]]></description>
			<content:encoded><![CDATA[<p>Windy-Knoll-View Ultimate Pala has a new Great Grand daughter At Double Tree Holsteins.<br />
The Calf is the results of embryos purchased from Adrienne Schoenbachler. The calf is an  Affirmed out of Iowa-Hills Gibson Prize EX-90. The 2nd dam is Windy-Knoll-View Winny-ET,<br />
VG-88, Ex MS by Comestar Leader. The 3rd Dam is the great Windy-Knoll-View Ultimate Pala EX-94 DOM. Pala has 54 Excellent and VG Daughters to date. This calf has a full sister that showed very well in the Northwest this year as a March Calf. This is not a big surprize from Gibson Prize. Look at the cows in the pedigree. The big names are; Windy-Knoll-View Ultimate Pala EX-94, Shoremar s Alicia-Et EX-97, Comestar Lauri Sheik. There are more pregnancies due soon. We will keep you posted with more news. See a picture of Prize on pg 8 in the Oct 2008 Cattle Connection issue. Wendell Mickelsen </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cattleembryo.com/blog/a-pala-born-at-double-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The inside stuff on Braedale Goldwyn</title>
		<link>http://www.cattleembryo.com/blog/the-inside-stuff-on-braedale-goldwyn/</link>
		<comments>http://www.cattleembryo.com/blog/the-inside-stuff-on-braedale-goldwyn/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 20:25:20 +0000</pubDate>
		<dc:creator>wendell</dc:creator>
				<category><![CDATA[Dairy News]]></category>
		<category><![CDATA[Flush Results]]></category>

		<guid isPermaLink="false">http://www.cattleembryo.com/blog/the-inside-stuff-on-braedale-goldwyn/</guid>
		<description><![CDATA[Recent classifacation results in Canada and the US are very interesting for Braedale Goldwyn. In Canada of the first 7 daughters that would be old enough to go Excellent, 5 did go Excellent. In the US, one classifier has scored 7 just fresh 2yr. olds . 6 of the 7 went VG and all 7 [...]]]></description>
			<content:encoded><![CDATA[<p>Recent classifacation results in Canada and the US are very interesting for Braedale Goldwyn. In Canada of the first 7 daughters that would be old enough to go Excellent, 5 did go Excellent.</p>
<p>In the US, one classifier has scored 7 just fresh 2yr. olds . 6 of the 7 went VG and all 7 where scoredÂ VG or better in the udder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cattleembryo.com/blog/the-inside-stuff-on-braedale-goldwyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilcoxview Jasper X Windy-Knoll-View Posey EX 90 embryos at Sunshine Genetics</title>
		<link>http://www.cattleembryo.com/blog/posey-x-jasper-embryos-at-sunshine-genetics/</link>
		<comments>http://www.cattleembryo.com/blog/posey-x-jasper-embryos-at-sunshine-genetics/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 00:54:44 +0000</pubDate>
		<dc:creator>wendell</dc:creator>
				<category><![CDATA[Dairy News]]></category>
		<category><![CDATA[Flush Results]]></category>

		<guid isPermaLink="false">http://www.cattleembryo.com/blog/posey-x-jasper-embryos-at-sunshine-genetics/</guid>
		<description><![CDATA[28 Dec 2007 Sunshine Genetics harvested 11 #1 quick thaw embryos from Windy-Knoll-View Posey-ET and sired by Wilcoxview Jasper. They should beÂ available to be exported. Posey is an EX @ 3 yrs. Integrity Dtr of Pala with 4-06 2x 305d 27980 3.7 1040 3.2 884 Pala EX 94-DOM has 18 EX dtrs. by 11 [...]]]></description>
			<content:encoded><![CDATA[<p>28 Dec 2007 Sunshine Genetics harvested <strong>11 #1 quick thaw</strong> embryos from Windy-Knoll-View <strong>Posey</strong>-ET and sired by <strong>Wilcoxview</strong> <strong>Jasper.</strong></p>
<p><strong>They should beÂ available to be exported.</strong></p>
<p><strong>Posey </strong>is an EX @ 3 yrs. Integrity Dtr of Pala with 4-06 2x 305d 27980 3.7 1040 3.2 884</p>
<p>Pala EX 94-DOM has 18 EX dtrs. by 11 different sires. One of those Dtrs. is Windy-Knoll-View Promis EX-95 GMD DOM,Â  the dam of Pronto. Pronto is the #8 TPI bull of the breed in the 8-2008 summary. Pala is also the granddam of Windy-Knoll-View Prince-RC-ET. Prince is sired by the popular bull KHW Kite Advent-Red. Windy-Knoll-View Promis EX-95 is the dam of Prince</p>
<p><strong>Wilcoxview Jasper 200H0142 </strong>Â is the highest type bull in Canada at 20. He is +3.53 for type in the US. The amazing thing is, that this is with 2nd crop dtrs just fresh. He is dead and there is no inventory left at Semex. These embryos byÂ <strong>Wilcoxview Jasper 200H0142 isÂ </strong>the very best way toÂ get the elite breeding programs of Windy-Know-View and Wilcoxview into your herd. Do not wait!! call now!!!</p>
<p>Call Wendell for more infoÂ @ 801-706-1138Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cattleembryo.com/blog/posey-x-jasper-embryos-at-sunshine-genetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilcoxview Jasper TL TV</title>
		<link>http://www.cattleembryo.com/blog/wilcoxview-jasper-tl-tv/</link>
		<comments>http://www.cattleembryo.com/blog/wilcoxview-jasper-tl-tv/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 14:58:08 +0000</pubDate>
		<dc:creator>wendell</dc:creator>
				<category><![CDATA[Dairy News]]></category>
		<category><![CDATA[Flush Results]]></category>

		<guid isPermaLink="false">http://www.cattleembryo.com/blog/wilcoxview-jasper-tl-tv/</guid>
		<description><![CDATA[Who is he and where did he come from? He is another bull that was culled and now with his 2nd crop coming in, he becomes very popular. But how can he be this good? His sire stack is Lee X Bellwood X Mr Mark Cinder X Beautician.Â The background history trivia is that his [...]]]></description>
			<content:encoded><![CDATA[<p>Who is he and where did he come from? He is another bull that was culled and now with his 2nd crop coming in, he becomes very popular. But how can he be this good? His sire stack is Lee X Bellwood X Mr Mark Cinder X Beautician.Â  The background history trivia is that his dam, Jasmine, won her Jr 2 yr old class at the Western National Spring show in Richmond UT. ThenÂ Jasper&#8217;s full sisters were JR Champion and Reserve Jr Champion at the same time and his full brother also won his class that year. Jasper&#8217;s full bother was purchased by Pappys farm at that show and used as a clean-up-bull with the heifers. Pappageorges ended up with some daughters of the Jasper&#8217;s full brother and 2 of them are Excellent.</p>
<p>Semen is very tight as a dead bull does not make much semen. His code # is 200H000142 if you can find any, it may take $100 a straw to buy it. I am flushing an Ex Integrity Daughter from Windy-Knoll-View Pala to Jasper. Call me at 801-706-1138 if you have interest in some embryos.</p>
<p>Wendell MickelsenÂ </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cattleembryo.com/blog/wilcoxview-jasper-tl-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

